|
|
Print Auction List |
Financing is now available!!
Are you in need of a vehicle but can't afford to pay cash? Look no further - FasTrak Auctions is the place to purchase!
|
| ***Everyone is Approved***No Credit Check or Job Required***50% Down - Cash or Credit Card*** |
|
| Auction List for 3/12/2010 |
| Auction will start at 6:30 P.M. |
All Vehicles are sold AS IS
(Items will be added to this list daily.
Please check back frequently for updates.) |
| If there is an item on this list
that is missing a photograph that you would like to see, please Email Us
and we will do our best to get it posted for you. |
|
| 100 | 1979 Chevrolet Impala | Brown | 44,801 | Box B |
|
| 102 | 1998 Chevrolet Cargo Van | White | 164,125 | Box C |
|
| 103 | 1995 Infiniti G 20 | Beige | 152,775 | Box C |
|
| 104 | 1991 Geo Metro | Green | 36,440 | Box B |
|
| 105 | 1994 Ford Areostar X L | Blue/white | | Box C |
|
| 299 | 1992 Toyota Camry X L E | Blue | 163,663 | Box C |
|
| 300 | 1996 Pontiac Grand Am | White | 138,786 | Box A |
|
| 301 | 2003 Mitsubishi Lancer | | 93,201 | Box A |
|
| 302 | 1995 Chevrolet Tahoe 4x4 | Black | 133,504 | Box A |
|
| 303 | 1992 Audi A 80 | Black | 179,365 | Box C |
|
| 304 | 1995 B M W 325i | Teal | 83,896 | Box A |
|
| 305 | 1997 Nissan Maxima | White | 203,465 | Box A |
|
| 305A | 2003 Volkswagen Passat | Green | 114,010 | Box A |
|
| 306 | 1995 Chevrolet Astro Van | White | 34,020 | Box C |
|
| 307 | 1996 B M W 740i L | Black | 158,523 | Box A |
|
| 308 | 2008 Jeep Patriot | Black | 55,209 | Box A |
|
| 309 | 1988 Ford Bronco X L T 4x4 | White | 45,523 | Box B |
|
| 310 | 1993 Ford Escort L X | Blue | 57,112 | Box C |
|
| 310A | 2004 Mitsubishi Eclipse Spyder G S | Blue | 50,618 | RS |
|
| 311 | 2002 Ford Cargo Van | White | 116,903 | Box A |
|
| 312 | 2005 Saturn Vue | White | 106,162 | Title Delay |
|
| 313 | 2001 Ford F-350 X L T 4x4 | White | 88,503 | Title Delay |
|
| 313A | 2007 Kawasaki Z Z R 600 | Black | 6,675 | Title Delay |
|
| 313B | 2003 Harley Davidson Electra Glide | Black | 12,054 | Box A |
|
| 313C | 2006 Harley Davidson Sportster | White/black | 22,631 | Box A |
|
| 313D | 2002 Honda C B R 945 R R | Black | 10,560 | Box A |
|
| 314 | 2000 Honda C R V | White | 172,110 | Box A |
|
| 315 | 2006 Chevrolet Aveo | White | 80,919 | Box A |
|
| 315A | 2004 Hyundai Santa Fe | Black | 54,151 | Box A |
|
| 315B | 2005 Ford Expedition | White | 52,890 | Box A |
|
| 316 | 2004 Hyundai Tiburon | Silver | 54,531 | Title Delay |
|
| 318 | 1999 B M W 323i | Silver | 86,815 | Box A |
|
| 319 | 2000 Chevrolet Astro Van | Green | 176,244 | Box A |
|
| 320 | 2000 Mercedes C 230 | Silver | 177,845 | Box A |
|
| 321 | 1993 Cadillac Sedan Deville | White | 136,945 | RS |
|
| 323 | 2002 Dodge Intrepid | Gold | 105,038 | Box A |
|
| 324 | 1999 Ford Contour S E Sport | Red | 163,470 | Box A |
|
| 325 | 2000 Kia Sportage | Red | 87,190 | Title Delay |
|
| 326 | 1999 Chevrolet Silverado | Blue & White | 87,895 | Box A |
|
| 328 | 1999 Ford Explorer X L T | Gold | 121,882 | Box A |
|
| <Prev - Next > |
|
| Title Types: A=Original Miles; B=Orginal Miles > 100,000; C=Actual
Mileage Unknown |
|